VIP WHOLESALE
Pallet # 206 - Lot of Hair - variety of styles and colors
Regular price
$12,000.00 USD
Regular price
Sale price
$12,000.00 USD
Unit price
per
Couldn't load pickup availability
| 1 | JANETW-L30 | Janet Body Wave (Wet Look) Color 30 (Light Auburn) |
| 1 | KKAFS-T1B/350 | Kanekalon Afro String Color T1B/350 |
| 1 | KKDN2315-4 | Kanekalon DN-2315 Color 4 (Medium Brown) |
| 1 | KKDZZ-T1B/350 | Kanekalon Deep Zizi String Color T1B/350 |
| 3 | KKHH-T1B/350 | Kanekalon Hip Hop Color T1B/350 |
| 29 | KKMADSTR-T1B/27 | Kanekalon Madonna String Color T1B/27 |
| 19 | KKMADSTR-T1B/33 | Kanekalon Madonna String Color T1B/33 |
| 1 | KKMADSTR-T1B/BURG | Kanekalon Madonna String Color T1B/Burg |
| 4 | KKMILL-S613 | Kanekalon Millennium String Color 613 (Pre-Bleached White) |
| 20 | KKMODSTR-4 | Kanekalon Model String Color 4 (Medium Brown) |
| 4 | KKMODSTR-F1B/30 | Kanekalon Model String Color F1B/30 |
| 9 | KKMODSTR-F1B/350 | Kanekalon Model String Color F1B/350 |
| 8 | KKMRCSTR-4 | Kanekalon Marley Curl String Color 4 (Medium Brown) |
| 3 | KKMRCSTR-T1B/BURG | Kanekalon Marley Curl String Color T1B/Burgundy |
| 8 | KKMRSTR-2 | Kanekalon Marley String Color 2 (Dark Brown) |
| 10 | KKMRSTR-P1B/30 | Kanekalon Marley String Color P1B/30 |
| 5 | KKMRSTR-P1B/30 | Kanekalon Marley String Color P1B/30 |
| 40 | KKMRSTR-P1B/33 | Kanekalon Marley String Color P1B/33 |
| 30 | KKMRSTR-P1B/33 | Kanekalon Marley String Color P1B/33 |
| 34 | KKMRSTR-P1B/BURG | Kanekalon Marley String Color P1B/Burgundy |
| 3 | KKMRSTR-T1B/33 | Kanekalon Marley String Color T1B/33 |
| 11 | KKMRSTR-T1B/350 | Kanekalon Marley String Color T1B/350 |
| 6 | KKMRSTR-T1B/BURG | Kanekalon Marley String Color T1B/Burgundy |
| 2 | KKNINJA-1B | Kanekalon Ninja String Color 1B (Off Black) |
| 10 | KKNINJA-T1B/33 | Kanekalon Ninja String Color T1B/33 |
| 2 | KKNINJA-T1B/BURG | Kanekalon Ninja String Color T1B/Burg |
| 1 | KKPARAD-4 | Kanekalon Paradise String Color 4 (Medium Brown) |
| 31 | KKPEARL-M99J | Kanekalon Pearl-String Color M99J |
| 21 | KKPEARL-M99J | Kanekalon Pearl-String Color M99J |
| 1 | KKPEARL-P1B/30 | Kanekalon Pearl-String Color P1B/30 |
| 33 | KKPEARL-P1B/30 | Kanekalon Pearl-String Color P1B/30 |
| 39 | KKPEARL-T1B/30 | Kanekalon Pearl-String Color T1B/30 |
| 1 | KKPEARL-T1B/33 | Kanekalon Pearl-String Color T1B/33 |
| 57 | KKPEARL-T1B/33 | Kanekalon Pearl-String Color T1B/33 |
| 74 | KKPEARL-T1B/BURG | Kanekalon Pearl-String Color T1B/Burgundy |
| 48 | KKREV-L27 | Kanekelon Reversible Wave Color 27 (Strawberry Blonde) |
| 38 | KKREV-L30 | Kanekelon Reversible Wave Color 30 (Light Auburn) |
| 7 | KKREV-L30 | Kanekelon Reversible Wave Color 30 (Light Auburn) |
| 34 | KKREV-P1B/33 | Kanekelon Reversible Wave Color P1B/33 |
| 50 | KKREV-SBURG | Kanekelon Reversible Wave Color Burgundy |
| 11 | KKREV-T1B/33 | Kanekelon Reversibel Wave Color T1B/33 |
| 27 | KKREV-T1B/350 | Kanekelon Reversible Wave Color T1B/350 |
| 3 | KKSCSTR-2 | Kanekalon Soft Curl String Color 2 (Dark Brown) |
| 9 | KKSCSTR-4 | Kanekalon Soft Curl String Color 4 (Medium Brown) |
| 56 | KKSCSTR-T1B/27 | Kanekalon Soft Curl String Color T1B/27 |
| 2 | KKSCSTR-T1B/27 | Kanekalon Soft Curl String Color T1B/27 |
| 5 | KKSCSTR-T1B/30 | Kanekalon Soft Curl String Color T1B/30 |
| 2 | KKSCSTR-T1B/33 | Kanekalon Soft Curl String Color T1B/33 |
| 4 | KKSCSTR-T1B/33 | Kanekalon Soft Curl String Color T1B/33 |
| 1 | KKSCSTR-T1B/350 | Kanekalon Soft Curl String Color T1B/350 |
| 101 | KKSPIKY-2 | Kanekalon Spiky String Color 2 (Dark Brown) |
| 28 | KKSPIKY-T1B/Burg | Kanekalon Spiky String Color T1B/Burg |
| 25 | KKSPIKY2-1 | Kanekalon Spiky String 2 Color 1 (Jet Black) |
| 43 | KKSPIKY2-1B | Kanekalon Spiky String 2 Color 1B (Off Black) |
| 1 | KKSPIKY2-1B | Kanekalon Spiky String 2 Color 1B (Off Black) |
| 3 | KKSPIKY2-2 | Kanekalon Spiky String 2 Color 2 (Dark Brown) |
| 1 | KKSPIKY2-P1B/350 | Kanekalon Spiky String 2 Color P1B/350 |
| 4 | KKSPIKY2-P1B/350 | Kanekalon Spiky String 2 Color P1B/350 |
Share
