VIP WHOLESALE
Pallet # 203 - Lot of Hair - variety of styles and colors
Regular price
$12,300.00 USD
Regular price
Sale price
$12,300.00 USD
Unit price
per
Couldn't load pickup availability
| 1 | KKDCSTR-2 | Kanekalon D.C. String Color 2 (Dark Brown) |
| 1 | KKDCSTR-4 | Kanekalon D.C. String Color 4 (Medium Brown) |
| 2 | KKDCSTR-T1B/350 | Kanekalon D.C. String Color T1B/350 |
| 6 | KKDCSTR-T1B/RED | Kanekalon D.C. String Color T1B/Red |
| 52 | KKDELUXESTR-1B | Kanekalon Deluxe String (14'-28.5') Color 1B (Off Black) |
| 26 | KKDZZ-M99J | Kanekalon Deep Zizi String Color M99J |
| 14 | KKDZZ-T1B/33 | Kanekalon Deep Zizi String Color T1B/33 |
| 13 | KKFABSTR-1B | Kanekalon Fabulous String Color 1B (Off Black) |
| 4 | KKFABSTR-P1B/27 | Kanekalon Fabulous String Color P1B/27 |
| 15 | KKFABSTR-P1B/33 | Kanekalon Fabulous String Color P1B/33 |
| 17 | KKFABSTR-P1B/350 | Kanekalon Fabulous String Color P1B/350 |
| 33 | KKFABSTR-P1B/Burg | Kanekalon Fabulous String Color P1B/Burg |
| 14 | KKFLIP-T1B/30 | Kanekalon Flip String Color T1B/30 |
| 4 | KKFLIP-T1B/33 | Kanekalon Flip String Color T1B/33 |
| 32 | KKFLIP-T1B/350 | Kanekalon Flip String Color T1B/350 |
| 48 | KKFLIP-T1B/RED | Kanekalon Flip String Color T1B/Red |
| 20 | KKGEMSTR-1 | Kanekalon Gem String Color 1 (Jet Black) |
| 36 | KKGEMSTR-1B | Kanekalon Gem String Color 1B (Off Black) |
| 7 | KKGEMSTR-1B | Kanekalon Gem String Color 1B (Off Black) |
| 19 | KKGEMSTR-2 | Kanekalon Gem String Color 2 (Dark Brown) |
| 2 | KKGEMSTR-P1B/33 | Kanekalon Gem String Color P1B/33 |
| 19 | KKGEMSTR-P1B/350 | Kanekalon Gem String Color P1B/350 |
| 1 | KKGEMSTR-P1B/BURG | Kanekalon Gem String Color P1B/BURG |
| 1 | KKHH-T1B/33 | Kanekelon Hip Hop Color T1B/33 |
| 3 | KKHH-T1B/BURG | Kanekelon Hip Hop Color T1B/Burgundy |
| 15 | KKHON-L33 | Kanekelon Honey String Color 33 (Dark Auburn) |
| 22 | KKHON-P1B/BURG | Kanekelon Honey String Color P1B/Burgundy |
| 40 | KKHON-T1B/30 | Kanekelon Honey String Color T1B/30 |
| 22 | KKHON-T1B/33 | Kanekelon Honey String Color T1B/33 |
| 9 | KKHON-T1B/BURG | Kanekelon Honey String Color T1B/Burgundy |
| 3 | KKHURS-M99J | Kanekalon Hurricane String Color M99J |
| 25 | KKHURS-M99J | Kanekalon Hurricane String Color M99J |
| 82 | KKHURS-P900 | Kanekalon Hurricane String Color 900 |
| 31 | KKHURS-P900 | Kanekalon Hurricane String Color 900 |
| 13 | KKHURS-T1B/33 | Kanekalon Hurricane String Color T1B/33 |
| 51 | KKHURS-T1B/RED | Kanekalon Hurricane String Color T1B/Red |
| 11 | KKJESTR-L33 | Kanekalon Jerry String Color 33 (Dark Auburn) |
| 35 | KKJPSTRA-T1B/30 | Kanekalon Japan String 'A' Color T1B/30 |
| 24 | KKJPSTRA-T1B/33 | Kanekalon Japan String 'A' Color T1B/33 |
| 22 | KKJPSTRA-T1B/350 | Kanekalon Japan String 'A' Color T1B/350 |
| 15 | KKJPSTRA-T1B/BURG | Kanekalon Japan String 'A' Color T1B/Burg |
| 5 | KKJPSTRA-T1B/RED | Kanekalon Japan String 'A' Color T1B/Red |
| 7 | KKJPSTRB-T1B/30 | Kanekalon Japan String 'B' Color T1B/30 |
| 25 | KKJPSTRB-T1B/RED | Kanekalon Japan String 'B' Color T1B/Red |
| 5 | KKJPT-2 | Kanekelon Jerri Pig Tail With Comb Color 2 (Darkest Brown) |
| 38 | KKJPT-4 | Kanekelon Jerri Pig Tail With Comb Color 4 (Medium Brown) |
| 13 | KKJPT-M280 | Kanekelon Jerri Pig Tail With Comb Color M280 |
Share
