VIP WHOLESALE
Pallet # 198 - Lot of Hair - variety of styles and colors
Regular price
$14,400.00 USD
Regular price
Sale price
$14,400.00 USD
Unit price
per
Couldn't load pickup availability
| 50 | KKCLASSYSTR-L27 | Kanekalon Classy String (13'-25') Color 27 (Strawberry Blonde) |
| 9 | KKCOCOSTR-FS1B/350 | Kanekalon Coco String (17') Color FS1B/350 |
| 6 | KKCOCOSTR-L27 | Kanekalon Coco String (17') Color 27 (Strawberry Blonde) |
| 19 | KKCOCOSTR-L6 | Kanekalon Coco String (17') Color 6 (Chestnut Brown) |
| 12 | KKCOCOSTR-M99J | Kanekalon Coco String (17') Color M99J |
| 22 | KKCOCOSTR-S613 | Kanekalon Coco String (17') Color 613 (Pre-Bleached Blonde) |
| 53 | KKCRAZYSTR-P27/613 | Kanekalon Crazy String Color P27/613 |
| 10 | KKCRSTR-T1B/613 | Kanekalon Crimp String Color T1B/613 |
| 19 | KKDN2222-T1B/30 | Kanekalon DN-2222 Color T1B/30 |
| 21 | KKDN2262-2 | Kanekalon DN-2262 Color 2 (Dark Brown) |
| 2 | KKDN2273-1B | Kanekalon DN-2273 Color 1B (Off Black) |
| 13 | KKDN2273-2 | Kanekalon DN-2273 Color 2 (Dark Brown) |
| 42 | KKDN2273-4 | Kanekalon DN-2273 Color 4 (Medium Brown) |
| 14 | KKDN2273-T1B/350 | Kanekalon DN-2273 Color T1B/350 |
| 28 | KKDN2273-T1B/BURG | Kanekalon DN-2273 Color T1B/Burgundy |
| 11 | KKDN2273-T1B/BURG | Kanekalon DN-2273 Color T1B/Burgundy |
| 14 | KKDN2315-1 | Kanekalon DN-2315 Color 1 (Jet Black) |
| 13 | KKDN2315-1 | Kanekalon DN-2315 Color 1 (Jet Black) |
| 14 | KKDN2315-1B | Kanekalon DN-2315 Color 1B (Off Black) |
| 45 | KKDN2315-2 | Kanekalon DN-2315 Color 2 (Dark Brown) |
| 70 | KKDN2315-4 | Kanekalon DN-2315 Color 4 (Medium Brown) |
| 30 | KKDN2315-T1B/30 | Kanekalon DN-2315 Color T1B/30 |
| 47 | KKDN2315-T1B/33 | Kanekalon DN-2315 Color T1B/33 |
| 2 | KKDN2315-T1B/BURG | Kanekalon DN-2315 Color T1B/Burgundy |
| 1 | KKDN2323-1 | Kanekalon DN-2323 Color 1 (Jet Black) |
| 46 | KKDN2323-1 | Kanekalon DN-2323 Color 1 (Jet Black) |
| 58 | KKDN2323-2 | Kanekalon DN-2323 Color 2 (Dark Brown) |
| 2 | KKDN2323-4 | Kanekalon DN-2323 Color 4 (Medium Brown) |
| 34 | KKDN2323-T1B/30 | Kanekalon DN-2323 Color T1B/30 |
| 30 | KKDN2323-T1B/30 | Kanekalon DN-2323 Color T1B/30 |
| 67 | KKDN2323-T1B/33 | Kanekalon DN-2323 Color T1B/33 |
| 1 | KKDN2323-T1B/BURG | Kanekalon DN-2323 Color T1B/Burgundy |
| 98 | KKDN2323-T1B/BURG | Kanekalon DN-2323 Color T1B/Burgundy |
| 1 | KKDN2337-2 | Kanekalon DN-2337 Color 2 (Dark Brown) |
| 12 | KKLSTR2-2 | Kanekalon Loose String 2 Color 2 (Dark Brown) |
| 12 | KKLSTR2-4 | Kanekalon Loose String 2 Color 4 (Medium Brown) |
| 6 | KKLSTR2-T1B/27 | Kanekalon Loose String 2 Color T1B/27 |
| 14 | KKLSTR2-T1B/30 | Kanekalon Loose String 2 Color T1B/30 |
| 30 | KKLSTR2-T1B/33 | Kanekalon Loose String 2 Color T1B/33 |
| 3 | KKPROUDSTR-P1B/30 | Kanekalon Proud String Color P1B/30 |
| 24 | KKPROUDSTR-P1B/33 | Kanekalon Proud String Color P1B/33 |
| 7 | KKSERENESTR-L27 | Kanekalon Serene String (14'-16') Color 27 (Strawberry Blonde) |
| 4 | KKSERENESTR-L30 | Kanekalon Serene String (14'-16') Color 30 (Light Auburn) |
| 8 | KKSERENESTR-L33 | Kanekalon Serene String (14'-16') Color 33 (Dark Auburn) |
| 5 | KKSERENESTR-M99J | Kanekalon Serene String (14'-16') Color M99J |
| 19 | KKSERENESTR-S613 | Kanekalon Serene String (14'-16') Color 613 (Pre-bleached White) |
| 15 | KKSILKYSTR-P4/350 | Kanekalon Silky String Color P4/350 |
| 5 | KKZEE-T1B/33 | Kanekalon Zee String Color T1B/33 |
| 6 | KKZEE-T1B/BURG | Kanekalon Zee String Color T1B/Burgundy |
Share
