VIP WHOLESALE
Pallet # 180 - Lot of Hair - variety of styles and colors
Regular price
$43,000.00 USD
Regular price
Sale price
$43,000.00 USD
Unit price
per
Couldn't load pickup availability
| 43 | BHBW14-1 | Beverly Hills BW 14' Color 1 (Jet Black) |
| 33 | BHBW14-2 | Beverly Hills BW 14' Color 2 (Dark Brown) |
| 57 | BHBW14-4 | Beverly Hills BW 14' Color 4 (Medium Brown) |
| 1 | BHBW14-4 | Beverly Hills BW 14' Color 4 (Medium Brown) |
| 6 | BHBW14-F1B/30 | Beverly Hills BW 14' Color F1B/30 |
| 31 | BHBW14-F1B/33 | Beverly Hills BW 14' Color F1B/33 |
| 12 | BHBW14-F1B/BURG | Beverly Hills BW 14' Color F1B/BURG |
| 54 | BHBW14-F27/613 | Beverly Hills BW 14' Color F27/613 |
| 35 | BHBW14-F4/27 | Beverly Hills BW 14' Color F4/27 |
| 45 | BHBW14-F4/30 | Beverly Hills BW 14' Color F4/30 |
| 1 | BHBW14-L27 | Beverly Hills BW 14' Color 27 (Strawberry Blonde) |
| 1 | BHBW14-M99J | Beverly Hills BW 14' Color M99J |
| 1 | BHBW18-2 | Beverly Hills BW 18' Color 2 (Dark Brown) |
| 14 | BHBW18-4 | Beverly Hills BW 18' Color 4 (Medium Brown) |
| 1 | BHBW18-M99J | Beverly Hills BW 18' Color M99J |
| 64 | BHFRW10-1B | Beverly Hills France Wavy 10' Color 1B (Off Black) |
| 10 | BHFRW10-2 | Beverly Hills France Wavy 10' Color 2 (Dark Brown) |
| 47 | BHFRW12-4 | Beverly Hills France Wavy 12' Color 4 (Medium Brown) |
| 45 | BHFRW12-4 | Beverly Hills France Wavy 12' Color 4 (Medium Brown) |
| 1 | BHFRW16-4 | Beverly Hills France Wavy 16' Color 4 (Medium Brown) |
| 31 | BHNDW14-1 | Beverly Hills NDW 14' Color 1 (Jet Black) |
| 36 | BHNDW14-1B | Beverly Hills NDW 14' Color 1B (Off Black) |
| 6 | BHNDW14-2 | Beverly Hills NDW 14' Color 2 (Dark Brown) |
| 11 | BHNDW14-4 | Beverly Hills NDW 14' Color 4 (Medium Brown) |
| 53 | BHNDW14-4 | Beverly Hills NDW 14' Color 4 (Medium Brown) |
| 7 | BHNDW14-F1B/30 | Beverly Hills NDW 14' Color F1B/30 |
| 12 | BHNDW14-F1B/33 | Beverly Hills NDW 14' Color F1B/33 |
| 39 | BHNDW14-F1B/BURG | Beverly Hills NDW 14' Color F1B/BURG |
| 10 | BHNDW14-F27/613 | Beverly Hills NDW 14' Color F27/613 |
| 10 | BHNDW14-F4/27 | Beverly Hills NDW 14' Color F4/27 |
| 18 | BHNDW14-F4/30 | Beverly Hills NDW 14' Color F4/30 |
| 1 | BHNDW14-F4/30 | Beverly Hills NDW 14' Color F4/30 |
| 3 | BHNDW14-L27 | Beverly Hills NDW 14' Color 27 (Strawberry Blonde) |
| 39 | BHNDW14-L33 | Beverly Hills NDW 14' Color 33 (Dark Auburn) |
| 4 | BHNDW14-L33 | Beverly Hills NDW 14' Color 33 (Dark Auburn) |
| 24 | BHNDW14-L6 | Beverly Hills NDW 14' Color 6 (Chestnut Brown) |
| 10 | BHNDW14-M99J | Beverly Hills NDW 14' Color M99J |
| 2 | BHNDW14-S613 | Beverly Hills NDW 14' Color 613 (Pre-Bleached White) |
| 53 | BHNDW16-1 | Beverly Hills NDW 16' Color 1 (Jet Black) |
| 54 | BHNDW16-1B | Beverly Hills NDW 16' Color 1B (Off Black) |
| 36 | BHNDW16-2 | Beverly Hills NDW 16' Color 2 (Dark Brown) |
| 41 | BHNDW16-4 | Beverly Hills NDW 16' Color 4 (Medium Brown) |
| 13 | BHNDW18-1B | Beverly Hills NDW 18' Color 1B (Off Black) |
| 73 | BHNDW18-2 | Beverly Hills NDW 18' Color 2 (Dark Brown) |
| 20 | BHNFT10-1 | Beverly Hills New French Twist 10' Color 1 (Jet Black) |
| 17 | BHNFT10-1B | Beverly Hills New French Twist 10' Color 1B (Off Black) |
| 52 | BHNFT10-2 | Beverly Hills New French Twist 10' Color 2 (Dark Brown) |
| 35 | BHNFT10-4 | Beverly Hills New French Twist 10' Color 4 (Medium Brown) |
| 24 | BHNFT12-1 | Beverly Hills New French Twist 12' Color 1 (Jet Black) |
| 44 | BHNFT8-1 | Beverly Hills New French Twist 8' Color 1 (Jet Black) |
| 1 | BHNFT8-1B | Beverly Hills New French Twist 8' Color 1B (Off Black) |
| 19 | BHNFT8-2 | Beverly Hills New French Twist 8' Color 2 (Dark Brown) |
| 15 | BHNFT8-2 | Beverly Hills New French Twist 8' Color 2 (Dark Brown) |
| 2 | BHNFT8-4 | Beverly Hills New French Twist 8' Color 4 (Medium Brown) |
| 48 | BHNFT8-4 | Beverly Hills New French Twist 8' Color 4 (Medium Brown) |
| 1 | BHYW10-4 | Beverly Hills YW 10' Color 4 (Medium Brown) |
| 51 | BHYW12-1 | Beverly Hills YW 12' Color 1 (Jet Black) |
| 48 | BHYW12-1B | Beverly Hills YW 12' Color 1B (Off Black) |
| 15 | BHYW12-1B | Beverly Hills YW 12' Color 1B (Off Black) |
| 76 | BHYW12-2 | Beverly Hills YW 12' Color 2 (Dark Brown) |
| 30 | BHYW12-4 | Beverly Hills YW 12' Color 4 (Medium Brown) |
| 6 | BHYW12-4 | Beverly Hills YW 12' Color 4 (Medium Brown) |
| 19 | BHYW14-2 | Beverly Hills YW 14' Color 2 (Dark Brown) |
| 22 | BHYW14-F1B/30 | Beverly Hills YW 14' Color F1B/30 |
| 69 | BHYW14-F27/613 | Beverly Hills YW 14' Color F27/613 |
| 73 | BHYW14-F4/27 | Beverly Hills YW 14' Color F4/27 |
| 83 | BHYW14-F4/30 | Beverly Hills YW 14' Color F4/30 |
| 44 | BHYW14-L30 | Beverly Hills YW 14' Color 30 (Light Auburn) |
| 22 | BHYW14-L6 | Beverly Hills YW 14' Color 6 (Chestnut Brown) |
| 8 | BHYW14-L6 | Beverly Hills YW 14' Color 6 (Chestnut Brown) |
| 60 | BHYW14-L6 | Beverly Hills YW 14' Color 6 (Chestnut Brown) |
| 98 | BHYW14-M99J | Beverly Hills YW 14' Color M99J |
| 1 | BHYW14-M99J | Beverly Hills YW 14' Color M99J |
| 21 | BHYW16-2 | Beverly Hills YW 16' Color 2 (Dark Brown) |
| 31 | BHYW16-4 | Beverly Hills YW 16' Color 4 (Medium Brown) |
| 2 | BHYW18-1B | Beverly Hills YW 18' Color 1B (Off Black) |
| 4 | BHYW18-2 | Beverly Hills YW 18' Color 2 (Dark Brown) |
| 22 | BHYW18-2 | Beverly Hills YW 18' Color 2 (Dark Brown) |
| 24 | BHYW18-4 | Beverly Hills YW 18' Color 4 (Medium Brown) |
Share
